Spells of Wyrmgard


Name Effect Min. effect Max. effect Target type Duration Type Magic cost Needed spell level
Air shield Defence 1 3 self Combat 1 1
Magic rocks Health 2 4 single Permanent 2 1
Enhanced attack Attack 1 2 self Combat 2 2
Heal scratch Health 2 4 self Permanent 2 2
Torn shield Defence 1 2 single Combat 2 2
Armor padding Protection 1 1 self Combat 5 3
Sigma's attack curse Attack 1 2 single Combat 2 3
Focus Range 1 3 self Combat 2 3
Unfocus Range 1 3 single Combat 2 4
Magic Arrow Health 4 7 single Permanent 5 4
Improved spirit Magic resistance 2 5 self Combat 3 4
Strenghten shield Defence 4 8 self Combat 5 5
Spider web Defence 4 8 single Combat 4 5
Heal cuts Health 5 8 self Permanent 4 5
Mignars Enhanced attack Attack 3 7 self Combat 5 6
Lower spirit Magic resistance 2 5 single Combat 3 6
Torn armor Defence 4 10 single Combat 5 6
Soft skin Protection 1 2 single Combat 7 7
Sword bouncer Protection 2 2 self Combat 10 7
False aim Range 3 6 single Combat 4 8
Magic Spear Health 6 10 single Permanent 8 8
Curse of the hand Attack 3 7 single Combat 7 9
Heal bleeding wounds Health 8 12 self Permanent 7 9
Resistance to evil Magic resistance 5 10 self Combat 8 10
Shield of force Defence 10 18 self Combat 10 10
Defensive slow Defence 10 15 single Combat 11 11
Metal weakner Protection 2 3 single Combat 15 11
Lordars storm attack Attack 8 15 self Combat 10 12
Increase superstition Magic resistance 5 10 single Combat 8 12
Magic Blue Flames Health 7 13 single Permanent 10 13
True aim Range 3 6 self Combat 5 13
Armor of force Protection 3 3 self Combat 15 14
Heal broken bones Health 12 16 self Permanent 10 14
Resistance to magic Magic resistance 10 15 self Combat 15 15
Bend bow Range 7 15 single Combat 8 15
Offensive slow Attack 8 13 single Combat 10 16
Lightning bolt Health 12 18 single Permanent 16 17
Immobility Defence 15 25 single Combat 15 18
Armor disintegrator Protection 2 5 single Combat 24 19
Offensive haste Attack 15 25 self Combat 15 20
Aim of Hero's Range 7 15 self Combat 15 20
Tyrma's magic target Magic resistance 10 15 single Combat 13 21
Heal cut off limbs Health 15 20 self Permanent 15 22
Turn shield Defence 20 30 self Combat 15 23
Muldars pacifist curse Attack 10 20 single Combat 20 24
Magic immunity Magic resistance 15 20 self Combat 25 25
Heal mortal wound Health 20 30 self Permanent 20 27
Drain soul life Magic resistance 15 20 single Combat 20 28
Meteor Spell Health 15 25 single Permanent 25 29
Aim of gods Range 16 25 self Combat 25 30
Soul healing Health 100 100 self Permanent 40 40